FACULTY OF COMMERCE & MANAGEMENT
S No | Subjects / Streams / Programme | Duration | (Yearly / Semester) | Eligibility | Tuition Fees Yearly |
---|---|---|---|---|---|
1 | Bachelor of Commerce | 3 Years | 6 Semester | XII from recognized board | ₹14,000 |
2 | Bachelor of Commerce (Hons) | 3 Years | 6 Semester | XII from recognized board | ₹14,000 |
3 | Master of Commerce (M.Com) | 2 Years | 4 Semester | Graduation with minimum 45% marks in Economics/Statistics / Mathematics/ Commerce/Accounts as a subject | ₹16,000 |
4 | Master of Business Administration (MBA) Supply Chain Management, Event Management, Fire And Safety Management, Hospital and Health Care Management, Hotel Management, Agribusiness Management, Aviation Management, Advertising Management, Banking & Finance, E- Commerce Management, Finance, Human Resources Management, Information Technology, International Business, Marketing Management, Operations Management, Production Management, Project Management, Digital Marketing Management. |
2 Years | 4 Semester | Bachelor Degree in any discipline with 45% or equivalent grades | ₹40,000 |
5 | Bachelor of Business Administration (General, Advertising & Marketing, Banking and Finance, Aviation management, Tourism & Event Management, Human Resources Management, Finance Management, Marketing Management, Hospital & Health Care Management) |
3 Years | 6 Semester | XII from recognized board | ₹30,000 |
6 | Post Graduation Diploma in Management Supply Chain Management, Event Management, Hospital and Health Care Management, Agribusiness Management, Aviation Management, Advertising Management, Finance, Human Resources Management, Information Technology, International Business, Marketing Management, Operations Management, Pharmaceutical Management, Retail Management, Digital Marketing Management. |
1 Year | 2 Semester | Bachelor Degree with minimum 45% marks or equivalent grades | ₹22,000 |
7 | Diploma in Management Supply Chain Management, Event Management, Hospital Management, Fire And Safety Management, Taxation, Accounting & Finance, Cost Accounting, Finance, Human Resource, Insurance & Risk Management, International Business, Marketing Management, Operations Management, Hotel Management. |
1 Year | 2 Semester | XII from recognized board | ₹25,000 |
FACULTY OF HOSPITALITY AND TOURISM MANAGEMENT
S No | Subjects / Streams / Programme | Duration | (Yearly / Semester) | Eligibility | Tuition Fees Yearly |
---|---|---|---|---|---|
1 | Bachelor of Hotel Management and Catering Technology (BHMCT) | 4 Years | 8 Semester | XII from recognized board | ₹38,000 |
2 | Bachelor of Science (Hotel and Hospitality Management) | 3 Years | 6 Semester | XII from recognized board | ₹30,000 |
3 | Master of Business Administration (MBA) Tourism And Hospitality Management / Tourism And Travel Management | 2 Years | 4 Semester | Bachelor degree in any discipline with at least 45% marks in aggregate from recognised University / Institution | ₹40,000 |
4 | Post Graduate Diploma in Hotel Management | 1 Year | 2 Semester | Bachelor degree in any discipline with at least 45% marks in aggregate from recognised University / Institution | ₹22,000 |
5 | Diploma in Hotel Management & Catering Technology | 1 Year | 2 Semester | XII from recognized board | ₹20,000 |
6 | Diploma in Hotel Management & Catering Technology | 3 Years | 6 Semester | X from recognized board | ₹24,000 |
FACULTY OF SCIENCE
S No | Subjects / Streams / Programme | Duration | (Yearly / Semester) | Eligibility | Tuition Fees Yearly |
---|---|---|---|---|---|
1 | Master of Science (M.Sc) in Physics, Chemistry - Organic, Chemistry - Inorganic, Chemistry - Physical, Chemistry - Analytical, Mathematics, Zoology, Botany | 2 Years | 4 Semester | Bachelor Degree in Relevant Field / B.Sc(Hons) in Relevant Stream / B.Sc - PCM, PCB / B.E / B.Tech - Mechanical | ₹25,000 |
2 | Master of Science (M.Sc in) Microbiology, Biological Science, Biochemistry, Food & Nutrition, Environmental Science, Geography | 2 Years | 4 Semester | B.Sc in Relevant Stream / B.Sc - ZBC, PCB, Biological Science | ₹35,000 |
3 | Bachelor of Science (B.Sc) in Physics, Chemistry & Math’s (PCM) / Physics, Chemistry & Biology (PCB) / Zoology, Botany, Chemistry (ZBC) | 3 Years | 6 Semester | XII (Science) from recognized board | ₹18,000 |
4 | Bachelor of Science (Hons) in Microbiology, Biological Science, Biochemistry, Food & Nutrition, Environmental Science, Statistics, Electronic Science, Home Science | 3 Years | 6 Semester | XII Science* from recognized board | ₹20,000 |
FACULTY OF FINE ARTS
S No | Subjects / Streams / Programme | Duration | (Yearly / Semester) | Eligibility | Tuition Fees Yearly |
---|---|---|---|---|---|
1 | Bachelor of Arts (B.A) Fine Arts, Music, Dance | 3 Years | 6 Semester | XII from recognized board | ₹18,000 |
2 | Master of Arts (M.A) Fine Arts, Music, Dance | 2 Years | 4 Semester | Bachelor Degree in relevant Stream with minimum 45% marks or equivalent grades | ₹20,000 |
3 | Bachelor of Fine Arts (BFA) in Painting, Textile Design, Interior Design | 4 Years | 8 Semester | XII from recognized board | ₹30,000 |
4 | Master of Fine Arts (MFA) in Painting, Textile Design, Interior Design | 2 Years | 4 Semester | BFA in Relevant Stream | ₹35,000 |
5 | Diploma in Fine Arts, Music, Dance, Painting | 2 Years | 4 Semester | XII from recognized board | ₹20,000 |
FACULTY OF ARTS, HUMANITIES AND SOCIAL SCIENCES
S No | Subjects / Streams / Programme | Duration | (Yearly / Semester) | Eligibility | Tuition Fees Yearly |
---|---|---|---|---|---|
1 | Bachelor of Arts (B.A) General | 3 Years | 6 Semester | XII from recognized board | ₹12,000 |
2 | Bachelor in Arts/ Bachelor in Arts (Hons.) BA(Hons.) in Philosophy, Psychology, Sanskrit, Public Administration, Political Science, Mathematics, Social Science, Sociology, Political Science, Economics, English, Geography, Hindi, History, Home Science, etc. | 3 Years | 6 Semester | XII from recognized board | ₹12,000 |
3 | Master of Arts (M.A) in Philosophy, Psychology, Sanskrit, Public Administration, Political Science, Mathematics, Social Science, Sociology, Political Science, Economics, English, Geography, Hindi, History, Home Science, etc. | 2 Years | 4 Semester | Bachelor Degree in relevant stream with minimum 45% marks or equivalent grades | ₹18,000 |
4 | Bachelor of Social Work (BSW) | 3 Years | 6 Semester | XII from recognized board | ₹15,000 |
5 | Master of Social Work (MSW) | 2 Years | 4 Semester | BSW / BA - Sociology | ₹18,000 |
6 | Post Graduation Diploma - Psycho-Oncology | 1 Year | 2 Semester | Graduation in Relevant Stream | ₹60,000 |
FACULTY OF LIBRARY AND INFORMATION SCIENCE
S No | Subjects / Streams / Programme | Duration | (Yearly / Semester) | Eligibility | Tuition Fees Yearly |
---|---|---|---|---|---|
1 | Diploma in Library & Information Sciences (D. Lis.I.Sc) | 1 Year | 2 Semester | XIIth from recognized board | ₹18,000 |
2 | Bachelor of Library & Information Sciences (B. Lis.I.Sc) | 1 Year | 2 Semester | Any Bachelor Degree with minimum 45% marks or equivalent grades | ₹25,000 |
3 | Master of Library & Information Sciences (M. Lis.I.Sc) | 1 Year | 2 Semester | B. Lib.I.Sc / B.Lis.I.Sc | ₹28,000 |
FACULTY OF COMPUTING AND INFORMATION TECHNOLOGY
S No | Subjects / Streams / Programme | Duration | (Yearly / Semester) | Eligibility | Tuition Fees Yearly |
---|---|---|---|---|---|
1 | Master of Computer Application (MCA) | 2 Years | 4 Semester | A Candidate shall have passed the qualifying exam of B.C.A/B.Sc (Computer Science)/ B.Sc (IT)/ B.E (CSE)/ B.Tech (CSE)/ B.E (IT)/ B.Tech (IT) or equivalent Degree or passed any graduation degree (e.g.: B.E/ B.Tech/ B.Sc/ B.Com/ B.A/ B.voc etc), preferably with maths, business-maths or statistics at 10+2 level or at graduation level | ₹40,000 |
2 | Master of Science (M.Sc.) in IT, Computer Science | 2 Years | 4 Semester | B. Tech, B.Sc (IT, CS), PGDCA, BCA | ₹34,000 |
3 | Bachelor of Computer Application (BCA) | 3 Years | 6 Semester | XII from recognized board | ₹25,000 |
4 | Bachelor of Science (Hons.) in Computer Science, Information Technology, Artificial Intelligence | 3 Years | 6 Semester | XII with min. 45% marks or equivalent grades | ₹28,000 |
5 | PG Diploma in Computer Science, Information Technology, Computer Application, Artificial Intelligence | 1 Year | 2 Semester | Bachelor Degree in relevant stream | ₹30,000 |
6 | Diploma in Computer Application, Web Designing, Hardware & Networking, Software Testing, Radio Mechanic, Wireless Operator, etc. | 1 Year | 2 Semester | XII from recognized board | ₹20,000 |
FACULTY OF ENGINEERING AND TECHNOLOGY
S No | Subjects / Streams / Programme | Duration | (Yearly / Semester) | Eligibility | Tuition Fees Yearly |
---|---|---|---|---|---|
1 |
M.Tech in Civil Engineering with specialization in Structural Engineering, Construction Management. M.Tech. (CSE – Networking & Cyber Security, Software Engineering, Data Science) M.Tech. (Electronics & Communication Engineering) – Digital Communication, Industrial Automation. M.Tech. (M.E) – Machine Design, Production & Industrial Engineering. Master of Technology (Biotechnology) |
2 Years | 4 Semester | B. Tech / B.E or M. Sc. in relevant field | ₹1,20,000 |
2 | Bachelor of Technology (B. Tech) in Bio-Technology, Civil, Mechanical, Computer Science Engineering, Electricals & Electronics, Electronics & Communication, Agricultural, etc. | 4 Years | 8 Semester | ITI / 10+2 / DIPLOMA IN ENGINEERING IN RELEVANT FIELD | ₹80,000 |
3 | Bachelor of Technology (B. Tech) LE in Bio-Technology, Civil, Mechanical, Computer Science Engineering, Electricals & Electronics, Electronics & Communication, Agricultural, etc. | 3 Years | 6 Semester | D.Voc / Diploma (3 year after 10) / 2 year after 12 / B.Sc (Mathematics as a subject in 12th) / Any other qualification as per AICTE | ₹80,000 |
4 | Diploma in Bio-Technology, Civil, Chemical Engineering, Civil Engineering, Electrical Engineering, Electricals & Electronics Engineering, Electronics & Communication Engineering, Mechanical Engineering, Mining Engineering, etc. | 3 Years | 6 Semester | X from recognized board | ₹45,000 |
5 | Diploma (Lateral entry to III Semester) in Biotechnology, Civil, Chemical Engineering, Civil Engineering, Electrical Engineering, Electricals & Electronics Engineering, Electronics & Communication Engineering, Mechanical Engineering, Mining Engineering, etc. | 2 Years | 4 Semester | XII (PCMB) OR 2 YEAR ITI FROM NCVT RECOGNIZED INSTITUTION | ₹45,000 |
6 | Certificate Course in Mechanic – Diesel, Electrician, Fitter, Radio, etc. | 1 Year | 2 Semester | X from recognized board | ₹20,000 |
FACULTY OF PHARMACEUTICAL SCIENCES
S No | Subjects / Streams / Programme | Duration | (Yearly / Semester) | Eligibility | Tuition Fees Yearly |
---|---|---|---|---|---|
1 | Diploma in Pharmacy (D.Pharmacy) | 2 Years | 2 Year | XII with PCM/PCB With 45% equivalent grades | ₹1,20,000 |
2 | Bachelor in Pharmacy (B.Pharmacy) | 4 Years | 8 Semester | XII with Science from recognized board | ₹1,00,000 |
FACULTY OF PARAMEDICAL SCIENCES
S No | Subjects / Streams / Programme | Duration | (Yearly / Semester) | Eligibility | Tuition Fees Yearly |
---|---|---|---|---|---|
1 | Bachelor in Public Health (BPH) | 4 Years | 4 Years | XII with Science from recognized board | ₹48,000 |
2 | Master in Public Health (MPH) | 2 Years | 4 Semester | BPH/ BDS/ BPT/ MBBS/ BNYS/ BAMS/ BHMS/ BSMS/ BUMS or equivalent degree | ₹58,000 |
3 | Bachelor in Medical Lab Technology (BMLT) | 3 Years | 6 Semester | 10+2 with Biology | ₹38,000 |
4 | Multipurpose Health Workers (MPHW) | 2 Years | 4 Semester | 10+2 with Biology | ₹58,000 |
5 | Bachelor of Physiotherapy (BPT) | 4.5 Years | 8 Semester + 6 months Internship | 10+2 with Biology | ₹58,000 |
6 | Bachelor of Physiotherapy – LE (BPT-LE) | 3.5 Years | 6 Semester + 6 months Internship | XII + 2 year DPT | ₹58,000 |
7 | Diploma in Community Medical Service and Essential Drugs (CMS & ED) | 18 months | 3 Semester | X from recognized board | ₹60,000 (Total Programme fees) |
8 | Master of Science in Medical Lab Technology (MLT), Operation Theater Technology (OTT), Optometry, Radiology and Imaging Technology, etc. | 2 Years | 4 Semester | B.Sc in relevant stream | ₹40,000 |
9 | Bachelor of Science in Dialysis Technician, Medical Lab Technology (MLT), Optometry, Radiology and Imaging Technology, etc. | 3 Years | 6 Semester | XII with Biology from recognized board | ₹40,000 |
10 | PG Diploma in MLT, OTT, Optometry, Radiology & Imaging Technology, etc. | 1 Year | 2 Semester | Graduation in relevant stream | ₹64,000 |
11 | Diploma in Dental Technician & Hygiene, Dialysis Technician, MLT, MPHW, OTT, Optometry, Radiology & Imaging Technology, etc. | 3 Years | 6 Semester | X with min. 50% marks | ₹30,000 |
12 | Diploma in MLT, OTT, Optometry, Radiology & Imaging Technology, etc. | 2 Years | 4 Semester | XII with Science from recognized board | ₹30,000 |
13 | Certificate Courses in Dialysis Technician, MLT, OTT, Optometry, Radiology & Imaging Technology, X-Ray Technician, Nursing Assistant, etc. | 1 Year | 2 Semester | X from recognized board | ₹18,000 |
FACULTY OF YOGA | |||||
S No | Subjects / Streams / Programme | Duration | (Yearly , Semester) | Eligibility | Tuition Fees Yearly |
---|---|---|---|---|---|
1 | Bachelor of Naturopathy and Yogic Sciences (BNYS) | 4.5 Years + 1 Year Internship | 4.5 Years + 1 Year Internship | XII with Biology from recognized board | 45000 |
2 | Bachelor of Naturopathy and Yogic Sciences (BNYS-LE) | 3 Years + 1 year Internship | 3 Years + 1 year Internship | 12 PASSED + 2 YEAR DNYS | 45000 |
3 | Diploma in Naturopathy & Yogic Sciences (DNYS) | 2 Years | 4 Semester | XII from recognized board | 32000 |
4 | BA/B.Sc in Yoga | 3 Years | 6 Semester | XII from recognized board | 22000 |
5 | MA/M.Sc in Yoga | 2 Years | 4 Semester | Bachelor Degree in any discipline with minimum 45% or equivalent | 22000 |
6 | POST GRADUATE IN DIPLOMA - YOGA | 1 Year | 2 Semester | Bachelor Degree in any discipline with minimum 45% or equivalent | 35000 |
FACULTY OF AGRICULTURAL SCIENCES & ALLIED INDUSTRIES | |||||
S No | Subjects / Streams / Programme | Duration | (Yearly , Semester) | Eligibility | Tuition Fees Yearly |
---|---|---|---|---|---|
1 | Master of Science (M.Sc.- Agriculture) in Agronomy, Horticulture | 2 Years | 4 Semester | B.SC (Agri) With relevant degree | 38000 |
2 | Bachelor of Science (B.Sc.) in Agronomy, Horticulture, Agriculture, Food Science | 4 Years | 8 Semester | XII (Science) from recognized board | 30000 |
3 | Diploma in Agronomy, Horticulture, Dairy Technology, Food Science | 2 Years | 4 Semester | XII with *PCB* from recognized board | 25000 |
FACULTY OF JOURNALISM AND MASS COMMUNICATION | |||||
S No | Subjects / Streams / Programme | Duration | (Yearly , Semester) | Eligibility | Tuition Fees Yearly |
1 | Master of Arts (M.A) in Journalism and Mass Communication | 2 Years | 4 Semester | Bachelor Degree in any discipline with minimum 45% or equivalent | 24000 |
2 | Bachelor of Arts (B.A) in Journalism and Mass Communication | 4 Years | 8 Semester | XII from recognized board | 26000 |
3 | Post Graduate Diploma in Journalism and Mass Communication | 1 Year | 2 Semester | Bachelor Degree in any discipline with minimum 45% or equivalent | 20000 |
4 | Diploma in Journalism and Mass Communication | 2 Years | 4 Semester | XII from recognized board | 20000 |
FACULTY OF ANIMATION, DESIGN AND PERFORMANCE | |||||
S No | Subjects / Streams / Programme | Duration | (Yearly , Semester) | Eligibility | Tuition Fees Yearly |
---|---|---|---|---|---|
1 | Diploma in Animation, Graphic and Web Designing, Fashion & Apparel Design | 2 Years | 4 Semester | XII from recognized board | 20000 |
2 | Bachelor of Science in Animation, Graphic and Web Designing | 3 Years | 6 Semester | XII from recognized board | 45000 |
3 | Master of Science in Animation, Graphic and Web Designing | 2 Years | 4 Semester | Bachelor Degree in relevant stream | 45000 |
4 | Post Graduate Diploma in Animation, Graphic and Web Designing | 1 Year | 2 Semester | Bachelor Degree in relevant stream | 38000 |
5 | Bachelor of Design (B.Des) in Animation | 4 Years | 8 Semester | XII from recognized board | 45000 |
6 | Master of Design (M.Des) in Animation | 2 Years | 4 Semester | Bachelor Degree in relevant stream | 55000 |
FACULTY OF EDUCATION | |||||
S No | Subjects / Streams / Programme | Duration | (Yearly , Semester) | Eligibility | Tuition Fees Yearly |
---|---|---|---|---|---|
1 | Master of Arts (M.A) in Education | 2 Years | 4 Semester | Bachelor Degree in Education (B.A - Education/ B.Ed/ B.sc-B.Ed) or any other relevant degree 3-5 Years with minimum 45% or equivalent | 28000 |
2 | Bachelor of Arts (B.A) in Education | 3 Years | 6 Semester | XII from recognized board | 18000 |
3 | Bachelor of Arts (B.A) in Physical Education | 3 Years | 6 Semester | XII from recognized board | 30000 |
4 | Master of Arts (M.A) in Physical Education | 2 Years | 4 Semester | BP.ED/BAPE/BPES/ or any graduation in relevant stream | 40000 |
5 | Bachelor of Physical Education & Sports (BPES) | 3 Years | 6 Semester | XII from recognized board | 35000 |
6 | Master of Physical Education & Sports (MPES) | 2 Years | 4 Semester | BP.ED/BAPE/BPES/ or any graduation in relevant stream | 45000 |
7 | Post Graduation Diploma - Guidance & Counselling | 1 Year | 2 Semester | Any Bachelor Degree with minimum 45% marks or equivalent grades | 30000 |



